| 2000 OKLAHOMA OZONE | ||||||||
| Highest 8 Hour Averages as of 10/16/00 | ||||||||
| (PPM) | ||||||||
| Site | 1st | 2nd | 3rd | 4th | 97-98-99 Avg* | 98-99-00 Avg* | ||
| 97 4th 98 | 4th 99 4th | (date) | (date) | (date) | (date) | of 4th Highs | of 4th Highs | |
| Texoma (311) | 0.102 | 0.088 | 0.088 | 0.086 | ||||
| (new site) (.092) | 19-Sep | 14-Aug | 1-Oct | 6-Jul | ||||
| Terral (670) | 0.092 | 0.092 | 0.090 | 0.089 | ||||
| (new site) (.082) | 7-Jun | 14-Aug | 25-Jul | 29-May | ||||
| Burneyville (300) | 0.110 | 0.103 | 0.096 | 0.096 | ||||
| (new site) (.094) | 14-Aug | 26-Jul | 22-Aug | 23-Aug | ||||
| Talihina (441) | 0.071 | 0.069 | 0.062 | 0.061 | ||||
| (new site) (.066) | 3-Aug | 18-Jul | 15-Jul | 16-Jul | ||||
| Tulsa (1127) | 0.094 | 0.091 | 0.085 | 0.083 | ||||
| (new site) | 3-Sep | 2-Sep | 19-Sep | 23-Aug | ||||
| Tulsa ( 0127) ** | 0.064 | 0.061 | 0.060 | 0.059 | 0.086 | 0.080 | ||
| (.076) (.093) (.090) | 31-May | 23-May | 8-Jun | 7-Jun | ||||
| Skiatook (137) | 0.106 | 0.097 | 0.097 | 0.096 | 0.088 | 0.093 | ||
| (0.081) (.092) (.091) | 2-Sep | 14-Jul | 3-Sep | 13-Sep | ||||
| Glenpool (174) | 0.123 | 0.097 | 0.088 | 0.081 | 0.083 | 0.082 | ||
| (0.083) (.082) (.084) | 3-Sep | 19-Jul | 19-Sep | 2-Sep | ||||
| Edmond (037) | 0.087 | 0.087 | 0.086 | 0.086 | 0.080 | 0.082 | ||
| (0.080) (.088) (.072) | 15-Jul | 13-Aug | 28-Jul | 2-Aug | ||||
| OKC (033) | 0.084 | 0.082 | 0.082 | 0.080 | 0.086 | 0.084 | ||
| (0.084) (.090) (.084) | 8-Jun | 15-Jul | 14-Aug | 13-Aug | ||||
| Moore (049) | 0.087 | 0.086 | 0.080 | 0.079 | 0.084 | 0.084 | ||
| (0.079) (.093) (.081) | 8-Jun | 14-Aug | 15-Jul | 13-Aug | ||||
| Goldsby (073) | 0.090 | 0.089 | 0.082 | 0.081 | 0.081 | 0.083 | ||
| (0.075) (.087) (.083) | 14-Aug | 8-Jun | 18-Sep | 15-Jul | ||||
| Lawton (647) | 0.093 | 0.087 | 0.086 | 0.085 | 0.084 | |||
| (.085) (.082) | 15-Jul | 14-Aug | 13-Aug | 4-Sep | ||||
|
*0.085 or greater indicates exceedance of the proposed NAAQS |
||||||||
|
** Site closed 7/5/00 |
||||||||